<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Gubler</title>
	<atom:link href="http://petergubler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petergubler.com</link>
	<description>Peter Gubler CPA CVA Accountant Business Valuation</description>
	<lastBuildDate>Wed, 15 May 2013 18:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Senate Passed Internet Sales Tax Bill Includes Tax on Digital Goods</title>
		<link>http://petergubler.com/2013/05/15/senate-passed-internet-sales-tax-bill-includes-tax-on-digital-goods/</link>
		<comments>http://petergubler.com/2013/05/15/senate-passed-internet-sales-tax-bill-includes-tax-on-digital-goods/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=94</guid>
		<description><![CDATA[The Senate passed the &#8220;Marketplace Fairness Act&#8221; last week. That bill would require e-commerce vendors to collect sales taxes not only on physical goods, but also on digital items (i.e. ebooks and music downloads, etc). Many online merchants and their customers are concerned about the new tax law that is currently in the House of<div class="more-link"><a href="http://petergubler.com/2013/05/15/senate-passed-internet-sales-tax-bill-includes-tax-on-digital-goods/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Senate passed the &#8220;Marketplace Fairness Act&#8221; last week.  That bill would require e-commerce vendors to collect sales taxes not only on physical goods, but also on digital items (i.e. ebooks and music downloads, etc).</p>
<p>Many online merchants and their customers are concerned about the new tax law that is currently in the House of Representatives as  it would require online merchants to collect sales taxes on all purchases.  The legislation is meant to even the playing field between brick-and-mortar business and online businesses; as well add additional revenues to states&#8217; coffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/05/15/senate-passed-internet-sales-tax-bill-includes-tax-on-digital-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to Get Warrants to Read Email</title>
		<link>http://petergubler.com/2013/05/10/irs-to-get-warrants-to-read-email/</link>
		<comments>http://petergubler.com/2013/05/10/irs-to-get-warrants-to-read-email/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=90</guid>
		<description><![CDATA[The internet is still a relatively new frontier where laws are trying to catch up to the digital age. One issue that has arisen regarding the IRS and taxpayers are rules surrounding a persons&#8217; emails. Common sense says that personal emails should not be read by the IRS without the IRS obtaining a warrant or<div class="more-link"><a href="http://petergubler.com/2013/05/10/irs-to-get-warrants-to-read-email/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The internet is still a relatively new frontier where laws are trying to catch up to the digital age.  </p>
<p>One issue that has arisen regarding the IRS and taxpayers are rules surrounding a persons&#8217; emails.  Common sense says that personal emails should not be read by the IRS without the IRS obtaining a warrant or the taxpayers&#8217; permission &#8211; however, the IRS has not always done that.  In fact, until recently, the IRS took the position that the Fourth Amendment did not apply to email.  </p>
<p>The IRS&#8217; criminal tax division&#8217;s Office of Chief Counsel claimed in the 2009 Search Warrant Handbook &#8220;the Fourth Amendment does not protect communications held in electronic storage, such as email messages stored on a server, because internet users do not have a reasonable expectation of privacy in such communications.&#8221;  Further, the 2009 edition of the Internal Revenue Manual explained that &#8220;the government may obtain the contents of electronic communication that has been in storage for more than 180 days&#8221; without a warrant.</p>
<p>However, common sense appears to be catching up with the IRS as well as the law.  In 2010, the Sixth Circuit Court of Appeals in the case <em>United States v. Warshak</em> found that the federal government must obtain a probable cause warrant before compelling email providers to turn over messages.  Initially, the IRS said that Warshak only applied to the Sixth Circuit, but now the IRS has made the decision to follow the Warshak ruling.  In Policy Statement 4-120, the service said it will follow the 2010 holding of Warshak and obtain a search warrant in all cases when seeking from an ISP the content of email communications stored by the ISP.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/05/10/irs-to-get-warrants-to-read-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings Accounts Limits Adjusted</title>
		<link>http://petergubler.com/2013/05/06/health-savings-accounts-limits-adjusted/</link>
		<comments>http://petergubler.com/2013/05/06/health-savings-accounts-limits-adjusted/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=86</guid>
		<description><![CDATA[The 2014 inflation-adjusted amounts for health savings accounts is as follows: - Annual limitation on deductions for an individual with self-only coverage under a high-deductible health insurance plan is $3,300 - Annual limitation on deductions for an individual with family coverage under a high-deductible health insurance plan is $6,550 - A &#8220;high deductible health plan&#8221;<div class="more-link"><a href="http://petergubler.com/2013/05/06/health-savings-accounts-limits-adjusted/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The 2014 inflation-adjusted amounts for health savings accounts is as follows:</p>
<p>- Annual limitation on deductions for an individual with self-only coverage under a high-deductible health insurance plan is $3,300</p>
<p>- Annual limitation on deductions for an individual with family coverage under a high-deductible health insurance plan is $6,550</p>
<p>- A &#8220;high deductible health plan&#8221; is defined as a health plan with an annual deductible that is not less than $1,250 for self-only coverage or $2,500 for family coverage, and the annual out-of-pocket expenses (including deductibles, co-payments and other amounts, but not premiums) do not exceed $6,350 for self-only coverage or $12,700 for family coverage</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/05/06/health-savings-accounts-limits-adjusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Standard Mileage Rate</title>
		<link>http://petergubler.com/2013/01/30/2013-standard-mileage-rate/</link>
		<comments>http://petergubler.com/2013/01/30/2013-standard-mileage-rate/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=80</guid>
		<description><![CDATA[The 2013 standard mileage rate is 56.5 cents per mile for business uses, while the rate per mile for medical and moving uses is 24 cents, and the mileage rate for charitable uses is 14 cents per mile. The updated rates are effective for deductible transportation expenses paid or incurred on or after January 1,<div class="more-link"><a href="http://petergubler.com/2013/01/30/2013-standard-mileage-rate/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The 2013 standard mileage rate is 56.5 cents per mile for business uses, while the rate per mile for medical and moving uses is 24 cents, and the mileage rate for charitable uses is 14 cents per mile.  The updated rates are effective for deductible transportation expenses paid or incurred on or after January 1, 2013, and for mileage allowances or reimbursements paid to, or transportation expenses paid or incurred by, an employee or a charitable volunteer on or after January 1, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/01/30/2013-standard-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable 2013 Tax Increases</title>
		<link>http://petergubler.com/2013/01/28/notable-2013-tax-increases/</link>
		<comments>http://petergubler.com/2013/01/28/notable-2013-tax-increases/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=78</guid>
		<description><![CDATA[There are several tax increases in 2013. These include: 1. The expiration of the 2% payroll tax holiday 2. The return of personal exemption phase-outs (PEP) and itemize deduction phase-outs (PEASE; named for Don Pease who introduced the original PEP and PEASE legislation in the &#8217;90s) 3. A Medicare tax of 3.8% on net investment<div class="more-link"><a href="http://petergubler.com/2013/01/28/notable-2013-tax-increases/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>There are several tax increases in 2013.  These include:</p>
<p>1. The expiration of the 2% payroll tax holiday<br />
2. The return of personal exemption phase-outs (PEP) and itemize deduction phase-outs (PEASE; named for Don Pease who introduced the original PEP and PEASE legislation in the &#8217;90s)<br />
3. A Medicare tax of 3.8% on net investment income,<br />
4. A Medicare tax on high wage earners of .9%,<br />
5. A new top rate of 39.6% for individuals and trusts, and<br />
6. A new top rate for capital gains and qualified dividends of 20%</p>
<p>Who is affected by these tax increases?</p>
<p>All wage earners will see less in their paychecks this year do to the expiration of the 2% payroll tax holiday.</p>
<p>PEP and PEASE will affect those earning $250K or more (single) and those earning $300K or more (married). Personal exemptions can be 100% phased-out and itemized deductions can be phased-out by 80% depending on how much income an individual or couple make.  However, certain itemized deductions will not be hit by the phase-out, and they include (a) medical expenses (which already has a 7.5% of adjusted gross income threshold), (b)investment interest expense (which is already limited to investment income), (C) casualty and theft losses (which already has a $100 per loss event limit and then a 10% of adjusted gross income threshold), and (d) gambling losses (which are already limited to gambling winnings).</p>
<p>The Medicare 3.8% tax on net investment income will affect single individuals with modified adjusted gross income of $200K or more and married couples with modified adjusted gross income of $250K or more.  This tax also comes into play for estates and trust income once they reach the highest tax bracket of 39.6%; that tax bracket in 2012 started at $11,650, so estates and trusts with taxable income can be hit with the tax fairly easily if they aren&#8217;t distributing their investment income to their beneficiaries.</p>
<p>The .9% Medicare tax on high wage earners will affect single individuals with W-2 earnings of $200K or more and married couples with W-2 earnings of $250K or more.  The tax is withheld once an individual (single or married) reaches $200K.  Thus, it is possible for single individuals with multiple jobs have more than $200K in W-2 wages and not have the tax withheld (i.e. a single person could earn $150K at one job and $75K at another job for a total of $225K); or for married individuals to have more than $250K in W-2 wages and not have the tax withheld (i.e. one partner earns $190K and the other earns $100K for a total of $290K W-2 wages).  In these cases where not enough tax was withheld, the tax will be picked up on the individual&#8217;s tax return.</p>
<p>The new 39.6% tax bracket applies to single persons with taxable income of $400K or more and married couples with combined taxable income of $450K or more.  Further, the 39.6% rate replaces the 35% rate for trusts in 2013.</p>
<p>Those taxpayers in the 39.6% tax bracket will also be subject to a 20% capital gains and qualified dividends tax rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/01/28/notable-2013-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Nevada &#8220;Margin Tax&#8221;</title>
		<link>http://petergubler.com/2013/01/25/proposed-nevada-margin-tax/</link>
		<comments>http://petergubler.com/2013/01/25/proposed-nevada-margin-tax/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=83</guid>
		<description><![CDATA[The Nevada State Education Association is supporting a 2 percent margins tax on businesses making $1 million or more annually to support education. In October 2012, a judge ruled the business tax initiative was &#8220;incomplete, deceptive, (and) misleading.&#8221; The Nevada Supreme Court has decided to hear the case. If the Supreme Court decides the petition<div class="more-link"><a href="http://petergubler.com/2013/01/25/proposed-nevada-margin-tax/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Nevada State Education Association is supporting a 2 percent margins tax on businesses making $1 million or more annually to support education.  In October 2012, a judge ruled the business tax initiative was &#8220;incomplete, deceptive, (and) misleading.&#8221;  <a href="http://www.lvrj.com/news/state-supreme-court-hears-arguments-over-business-tax-initiative-182290301.html">The Nevada Supreme Court has decided to hear the case</a>.</p>
<p>If the Supreme Court decides the petition was valid, the petition will go to the Nevada legislature where they can decide whether to reject it or not act.  If the legislature rejects the proposal or does not act on it, the proposed tax hike would then go before voters in 2014.</p>
<p>The tax would be imposed at a rate of 2 percent on the lesser or (a) 70 percent of total revenue, or (2) total revenue minus the cost of goods sold or compensation on businesses with gross revenues of $1 million or more annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/01/25/proposed-nevada-margin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Mandate</title>
		<link>http://petergubler.com/2013/01/25/health-care-mandate/</link>
		<comments>http://petergubler.com/2013/01/25/health-care-mandate/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=76</guid>
		<description><![CDATA[Currently, there is a credit for employers with fewer than 25 full-time equivalent employees (does not include employers and family members) whose average wages are less than $50K per year. The employer must cover at least 50% of the cost of single (i.e. employee-only coverage not family coverage) health care coverage for each of his/her<div class="more-link"><a href="http://petergubler.com/2013/01/25/health-care-mandate/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>Currently, there is a credit for employers with fewer than 25 full-time equivalent employees (does not include employers and family members) whose average wages are less than $50K per year.  The employer must cover at least 50% of the cost of single (i.e. employee-only coverage not family coverage) health care coverage for each of his/her employees.  The maximum credit currently is 35% of health care premiums; this credit’s maximum increases to 50% of health care premiums in 2014.</p>
<p>Individual mandate starts in 2014.  Required to obtain basic health insurance coverage or pay a fee to help offset the costs of caring for uninsured Americans; if affordable coverage is not available to an individual, he or she will be eligible for an exemption.  The minimum per person penalty in 2014 is the greater of $95 or 1% of household income (cap of $285 per family), it will go to the greater of $325 per person in 2015 or 2% of household income (cap of $975 per family), and to the greater of $695 per person in 2016 or 2.5% of household income (cap of $2,085 per family).  The tax is assessed on a pro-rated basis for each month that a person is not covered (i.e. 1/12th of the annual amount for each month not covered).</p>
<p>Can the IRS collect the individual mandate penalty? The law prohibits the IRS from seeking to put anybody in jail or seizing property for simple refusal to pay the tax; also, the IRS cannot file a tax lien or levy.  However, it appears the IRS can sue those individuals refusing to pay the penalty in court for double the penalty amount.</p>
<p>Tax credits will be given to those with income between 100% and 400% of the poverty line who are not eligible for other affordable coverage.  The tax credit is advanceable and refundable.</p>
<p>In 2014, employers with 50 or more full-time equivalent employees must provide qualifying coverage or pay a penalty. Qualifying coverage is insurance that pays for at least 60% of covered health care expenses for a typical population, and employees pay no more than 9.5% of family income for the employer coverage.  Initially, this penalty can range from $2K to $3K per full-time employee.  However, if the employer has 30 or fewer full-time employees (employees working 30 hours per week or more) or if none of the employer’s full-time employees receive credits for exchange coverage, there is no penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2013/01/25/health-care-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Enhancement</title>
		<link>http://petergubler.com/2012/06/20/fertility-enhancement/</link>
		<comments>http://petergubler.com/2012/06/20/fertility-enhancement/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 23:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/?p=70</guid>
		<description><![CDATA[For those having difficulty having children, you can deduct as a medical expense the cost of the following procedures to overcome the inability to have children: 1. Procedures such as in vitro fertilization (including temporary storage of eggs or sperm). 2. Surgery, including an operation to reverse prior surgery that prevented the person operated on<div class="more-link"><a href="http://petergubler.com/2012/06/20/fertility-enhancement/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>For those having difficulty having children, you can deduct as a medical expense the cost of the following procedures to overcome the inability to have children:</p>
<p>1. Procedures such as <em>in vitro</em> fertilization (including temporary storage of eggs or sperm).<br />
2. Surgery, including an operation to reverse prior surgery that prevented the person operated on from having children.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2012/06/20/fertility-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Standard Mileage Rate</title>
		<link>http://petergubler.com/2012/04/24/2012-standard-mileage-rate/</link>
		<comments>http://petergubler.com/2012/04/24/2012-standard-mileage-rate/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/blog/?p=20</guid>
		<description><![CDATA[The 2012 standard mileage rate is 55.5 cents per mile for business uses, while the rate per mile for medical and moving uses is 23 cents, and the mileage rate for charitable uses is 14 cents per mile.  The updated rates are effective for deductible transportation expenses paid or incurred on or after January 1,<div class="more-link"><a href="http://petergubler.com/2012/04/24/2012-standard-mileage-rate/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>The 2012 standard mileage rate is 55.5 cents per mile for business uses, while the rate per mile for medical and moving uses is 23 cents, and the mileage rate for charitable uses is 14 cents per mile.  The updated rates are effective for deductible transportation expenses paid or incurred on or after January 1, 2012, and for mileage allowances or reimbursements paid to, or transportation expenses paid or incurred by, an employee or a charitable volunteer on or after January 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2012/04/24/2012-standard-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Freedom Day</title>
		<link>http://petergubler.com/2012/04/24/tax-freedom-day/</link>
		<comments>http://petergubler.com/2012/04/24/tax-freedom-day/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petergubler.com/blog/?p=17</guid>
		<description><![CDATA[Tax freedom day was on April 17th this year; this also happened to be the individual income tax filing deadline. Tax freedom day is the first day of the year in which we as United States citizens have earned enough (theoretically) to fund our annual tax burden. Oh well, at least we get to keep<div class="more-link"><a href="http://petergubler.com/2012/04/24/tax-freedom-day/"> <br /><br /> Continue Reading…</a></div>]]></description>
			<content:encoded><![CDATA[<p>Tax freedom day was on April 17th this year; this also happened to be the individual income tax filing deadline.</p>
<p>Tax freedom day is the first day of the year in which we as United States citizens have earned enough (theoretically) to fund our annual tax burden.</p>
<p>Oh well, at least we get to keep eight and a half months worth of income.</p>
<p>Here&#8217;s a link to the calculation:</p>
<p><a href="http://www.taxfoundation.org/news/show/52.html" rel="nofollow nofollow" target="_blank">http://www.taxfoundation.org/news/show/52.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petergubler.com/2012/04/24/tax-freedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
